Archer
"These sharpshooters like to keep their distance on the battleship and in life. Nothing makes them happier than single-mindedly taking down their target."
Level | Damage per Second | Hitpoints | Training Cost ![]() | Research Cost ![]() | Laboratory Level Required | Research Time |
---|---|---|---|---|---|---|
1 | 7 | 20 | 50 | N/A | N/A | N/A |
2 | 9 | 23 | 80 | 50,000 | 1 | 12 hours |
3 | 12 | 28 | 120 | 250,000 | 3 | 2 days |
4 | 16 | 33 | 160 | 750,000 | 5 | 3 days |
5 | 20 | 40 | 200 | 2,250,000 | 6 | 5 days |
6 | 22 | 44 | 300 | 7,500,000 | 7 | 14 days |
0 komentar:
Posting Komentar