Goblin
"These pesky little creatures only have eyes for one thing: LOOT! they are faster than a Spring Trap, and their hunger for resources is limitless."
Level | Damage per Second | Damage per Second on Resources | Hitpoints | Training Cost ![]() | Research Cost ![]() | Laboratory Level Required | Research Time |
---|---|---|---|---|---|---|---|
1 | 11 | 22 | 25 | 25 | N/A | N/A | N/A |
2 | 14 | 28 | 30 | 40 | 50,000 | 1 | 12 hours |
3 | 19 | 38 | 36 | 60 | 250,000 | 3 | 2 days |
4 | 24 | 48 | 43 | 80 | 750,000 | 5 | 3 days |
5 | 32 | 64 | 52 | 100 | 2,250,000 | 6 | 5 days |
6 | 42 | 84 | 68 | 150 | 4,500,000 | 8 | 10 days |
0 komentar:
Posting Komentar