Kamis, 03 April 2014

Wall Breaker

Wall Breaker



 "Nothing warms a Wall Breaker's cold and undead heart like blowing up walls. A squad of them will make way for your ground units, and they will do it with a BANG!"


Level Damage Damage vs. Walls Hitpoints Training Cost Elixir Research Cost Elixir Laboratory Level Required Research Time
1 12 480 20 1,000 N/A N/A N/A
2 16 640 24 1,500 100,000 2 1 day
3 24 960 29 2,000 250,000 4 2 days
4 32 1280 35 2,500 750,000 5 3 days
5 46 1840 42 3,000 2,250,000 6 5 days
6 60 2400 54 3,500 6,750,000 8 10 days



0 komentar:

Posting Komentar