Giant
"These big guys may seem calm, but show them a turret or cannon and you'll see their fury unleashed! Slow yet durable, these warriors are best used to soak up hits."
Level | Damage per Second | Damage per Attack | DPS per Housing Space | Hitpoints | Training Cost ![]() | Research Cost ![]() | Laboratory Level Required | Research Time |
---|---|---|---|---|---|---|---|---|
1 | 11 | 22 | 2.2 | 300 | 500 | N/A | N/A | N/A |
2 | 14 | 28 | 2.8 | 360 | 1,000 | 100,000 | 2 | 1 day |
3 | 19 | 38 | 3.8 | 430 | 1,500 | 250,000 | 4 | 2 days |
4 | 24 | 48 | 4.8 | 520 | 2,000 | 750,000 | 5 | 3 days |
5 | 31 | 62 | 6.2 | 670 | 2,500 | 2,250,000 | 6 | 5 days |
6 | 43 | 86 | 8.6 | 940 | 3,000 | 6,000,000 | 7 | 10 days |
0 komentar:
Posting Komentar